Habitat
Go Further. Stay Longer
The Sunliner Habitat series is are long-range, multi-terrain, touring motorhomes designed for the serious RV traveller. If you want to travel further, camp more remotely and stay longer, all with a level of luxury and ease of use that a motorhome can provide, then the Habitat is your RV.
The Habitat range includes the HA1 on the mighty Iveco Daily 70c, the HA2 on the Daily 50c both with optional diff-lock and the compact HA3 on the Ford Ranger.
So Easy
Just because you want to unplug and get away from it all doesn’t mean you can’t be comfortable, secure and take a few luxuries with you. The Habitat is easy to drive and to use, no heavy lifting, hitching or messing about.
Layouts
< Swipe for more layouts >
Chassis
Specifications
HA1 | HA2 | HA3 | HA4 | HA5 | |
CABIN / CHASSIS | |||||
All Terrain Tyre UPGRADE | ✔ | ✔ | ✔ | ✔ | ✔ |
Alloy Wheel Upgrade | - | - | ✔ | - | - |
Blockout Window Thermal Blind Set | ✔ | ✔ | ✔ | ✔ | ✔ |
DVR Forward Camera Recorder | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Protection Nudge Bar | ✔ | ✔ | ✔ | ✔ | ✔ |
In Dash GPS | ✔ | ✔ | ✔ | - | ✔ |
Iveco 210lt Fuel Tank Upgrade | ✔ | - | - | - | - |
Light Bar 22" | ✔ | ✔ | ✔ | ✔ | ✔ |
Reverse Camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Swivel Driver & Passenger Seat | ✔ | ✔ | - | ✔ | ✔ |
UHF CB Radio | ✔ | ✔ | ✔ | ✔ | ✔ |
CLIMATE CONTROL | |||||
Air Conditioner Houghton 2400W | ✔ | ✔ | ✔ | ✔ | ✔ |
Diesel Heater 2 KVA | ✔ | ✔ | ✔ | ✔ | ✔ |
Roof FAN Bathroom Hatch | ✔ | ✔ | ✔ | ✔ | ✔ |
Roof FAN Hatch Fiamma Turbo | 2 | 2 | ✔ | - | 2 |
ELECTRICAL LIGHTING | |||||
Boot Light With Switch | - | - | 2 | - | |
External Security Lighting Roof Light Bar 22 Inch | 3 | 3 | - | 3 | 3 |
LED Strip In Step Well | ✔ | ✔ | ✔ | ✔ | ✔ |
Reading Lights | - | - | 2 | - | |
Under Awning Strip Light 0 20mm Under Trim | ✔ | ✔ | ✔ | ✔ | |
ELECTRICAL POWER SYSTEMS | |||||
12V BMS Control System Redarc REDVISION | ✔ | ✔ | ✔ | ✔ | ✔ |
Battery 135 LITHIUM | 3 | 3 | 2 | 3 | 2 |
Double USB + 12v Socket Flush Mount | 2 | 2 | 2 | 2 | |
Double USB + 12v Socket Surface Mount | ✔ | ✔ | - | ✔ | |
Double USB Small Flush Mount | ✔ | ✔ | - | ✔ | |
External 240 Power Inlet Black | ✔ | ✔ | ✔ | ✔ | ✔ |
External 240 Power Outlet Black | ✔ | ✔ | ✔ | ✔ | ✔ |
Generator 2.3 KVA | ✔ | - | - | - | - |
Inverter 2000w Pure Sign Wave | - | - | ✔ | - | - |
Inverter 2000w Pure Sign Wave Intelliwave | - | - | - | ✔ | - |
Inverter 3000w Pure Sign Wave | ✔ | ✔ | - | - | ✔ |
Solar Panel 170w | 3 | 2 | ✔ | 2 | 2 |
ENTERTAINMENT | |||||
Speakers External Pair Fusion | ✔ | ✔ | ✔ | ✔ | ✔ |
Speakers Internal Pair Fusion | ✔ | ✔ | ✔ | ✔ | ✔ |
Stereo Fusion MS0RA55 | - | ✔ | ✔ | ✔ | ✔ |
Stereo Fusion MS0RA770 | ✔ | - | - | - | - |
TV Antenna External Winegaurd | ✔ | ✔ | ✔ | ✔ | ✔ |
TV Combo 24' Internal | ✔ | ✔ | ✔ | ✔ | ✔ |
EXTERNAL | |||||
Entry Step Electric | ✔ | ✔ | ✔ | - | ✔ |
Entry Step Electric Double | - | - | - | ✔ | - |
External Table Aluminium Black | ✔ | ✔ | ✔ | ✔ | ✔ |
Roof Bars Black | 2 | 2 | 2 | 2 | 2 |
EXTERNAL AWNINGS MAIN | |||||
Electric | ✔ | ✔ | - | ✔ | ✔ |
Wind Out | - | - | ✔ | - | - |
EXTERNAL STEEL COMPONENTS | |||||
Cabin Side Steps Steel | ✔ | ✔ | ✔ | ✔ | ✔ |
Utility Bar | ✔ | ✔ | - | ✔ | ✔ |
HANDLES | |||||
External Entry Illuminated | ✔ | ✔ | ✔ | ✔ | ✔ |
Internal Entry Large Wave | ✔ | ✔ | - | ✔ | ✔ |
Positive Catch Handles | ✔ | ✔ | ✔ | ✔ | ✔ |
KITCHEN | |||||
3 Gas Burner + Oven And Grill Combo Triplex | ✔ | ✔ | - | ✔ | ✔ |
3 Gas Cooker Only Thetford Triangle | - | - | ✔ | - | - |
Bench Extension | - | - | ✔ | - | - |
Microwave | ✔ | ✔ | ✔ | ✔ | ✔ |
Rangehood | ✔ | ✔ | ✔ | ✔ | ✔ |
Sink Round With Lid | - | ✔ | ✔ | ✔ | ✔ |
Sink Smev Stainless With Drainboard | ✔ | - | - | - | - |
Splashback | ✔ | ✔ | ✔ | ✔ | ✔ |
Splashback With Pockets | ✔ | ✔ | - | ✔ | ✔ |
Water Purifier With Separate Tap | ✔ | ✔ | ✔ | ✔ | ✔ |
KITCHEN FRIDGE | |||||
2 Way 150L Thetford (2 way Option for 3141A) | - | - | - | ✔ | - |
2 Way 185L Dometic | ✔ | ✔ | - | - | ✔ |
2 Way 90L Thetford | - | - | ✔ | - | - |
MATTRESS | |||||
Double 4'6' x 6'2' x 6' Rolled | - | ✔ | - | ✔ | ✔ |
Double Foam 1370x1850x100 | - | - | ✔ | - | - |
King 6' x 6' 2" x 6' Rolled | ✔ | - | - | - | - |
Toilet Ceramic | ✔ | ✔ | - | ✔ | ✔ |
Toilet Plastic | - | - | ✔ | - | - |
Vanity Basin Sink Ceramic | ✔ | ✔ | - | ✔ | ✔ |
PLUMBING ITEMS | |||||
External Mains City Water In Black | ✔ | ✔ | ✔ | ✔ | ✔ |
External Shower Black | - | ✔ | ✔ | ✔ | ✔ |
External Shower Rail Hand Held Chrome | ✔ | - | - | - | - |
External Shower Rail Hand Held Mixer Chrome | ✔ | - | - | - | - |
External Water Filler Black | ✔ | ✔ | ✔ | ✔ | ✔ |
Flow Meter For Fresh Water | ✔ | ✔ | ✔ | ✔ | ✔ |
Gas Bottles 4kg | 2 | 2 | ✔ | 2 | 2 |
Hot Water Service Gas Only Black | ✔ | ✔ | ✔ | ✔ | ✔ |
Water Pump | ✔ | ✔ | ✔ | ✔ | ✔ |
PLUMBING TANKS | |||||
Tank Fresh Ltr | 400 | 300 | 150 | 400 | 200 |
Tank Waste Ltr | 100 | 100 | 50 | 100 | 100 |
SAFETY | |||||
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ |
Internal Gas Detector Alarm | ✔ | ✔ | ✔ | ✔ | ✔ |
Internal Smoke Alarm | - | - | - | ✔ | - |
Internal Smoke Alarm & CO Detector | ✔ | ✔ | ✔ | - | ✔ |
Internal Step Carpet Mat Sunliner | ✔ | ✔ | ✔ | ✔ | ✔ |
Due to continuous improvements and availabilities, specifications are subject to change without notice. All capacities, weights and measurement lengths are approximates. Images used my not depict the actual model or may contain items that are not standard or still available. This information should be used as a guide only, for more detailed information please contact your local dealer.