Ekho
The Shortest Way to Freedom
The Sunliner Ekho stands as the shortest motorhome on the Australian market, measuring under 6.2 metres while offering exceptional design and innoavation. Choose from four cleverly designed layouts, each featuring an electric drop-down bed and Sunliner’s revolutionary DryZone split ensuite for a truly functional touring experience.
.
Despite its compact size, the Ekho is packed with features and smart, innovative design. A standout is the versatile rear-access loading door, creating secure multi-functional storage; ideal for bikes, e-bikes or electric scooters. Travel with confidence knowing your gear is safely locked inside the vehicle, protected and ready for adventure.
Compact, clever and incredibly capable — the Ekho redefines what a small motorhome can be.
Layouts
< Swipe for more layouts >
Chassis
Specifications
| LAYOUT | E361.26 | E362.26 | E363.26 | E364.26 |
| Warranty | 3 YEAR | 3 YEAR | 3 YEAR | 3 YEAR |
| LICENCE | ||||
| Licence type | Car | Car | Car | Car |
| DIMENSIONS | ||||
| External Length | 6.17m | 6.17m | 6.17m | 6.17m |
| External Width | 2.46m | 2.46m | 2.46m | 2.46m |
| External Height | 3.10m | 3.10m | 3.10m | 3.10m |
| Internal Length | 2.8m | 2.8m | 2.8m | 2.8m |
| Internal Width | 2.07m | 2.07m | 2.07m | 2.07m |
| Internal Height | 2.1m | 2.1m | 2.1m | 2.1m |
| Sleeps | 2 | 2 | 2 | 2 |
| Carry | 2 | 2 | 2 | 2 |
| PLUMBING TANKS | ||||
| Fresh Water (litres) | 100lt | 100lt | 100lt | 100lt |
| Grey Water | 55lt | 50lt | 50lt | 50 |
| CLIMATE CONTROL | lt | |||
| Air Conditioner | YES | YES | YES | YES |
| Diesel Heater | OPTION | OPTION | OPTION | OPTION |
| Sirocco Fan | OPTION | OPTION | OPTION | OPTION |
| TECHNOLOGY | ||||
| House Battery Lithium | 200Ah | 200Ah | 200Ah | 200Ah |
| Solar Panel | 200w | 200w | 200w | 200w |
| Battery Charger | 30Amp | 30Amp | 30Amp | 30Amp |
| DC to DC Charger | YES | YES | YES | YES |
| Inverter | OPTION | OPTION | OPTION | OPTION |
| ENTERTAINMENT | ||||
| Internal TV | 1 | 1 | 1 | 1 |
| Stereo & Speakers | YES | YES | YES | YES |
| External Speakers | YES | YES | YES | YES |
| StarLink Connection | YES | YES | YES | YES |
| EXTERNAL | ||||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| External Table | YES | YES | YES | YES |
| Grab Handle | YES | YES | YES | YES |
| Main Awning | ROLL OUT | ROLL OUT | ROLL OUT | ROLL OUT |
| External Clothesline | OPTION | OPTION | OPTION | OPTION |
| KITCHEN | ||||
| Cooker | 2 Gas Burner | 2 Gas Burner | 2 Gas Burner | 2 Gas Burner |
| Gas Oven | OPTION | OPTION | OPTION | OPTION |
| Grill | OPTION | OPTION | OPTION | OPTION |
| Microwave | YES | YES | YES | YES |
| Rangehood | YES | YES | YES | YES |
| Water Purifier | OPTION | OPTION | OPTION | OPTION |
| Fridge Capacity | 152lt (2 Way) | 152lt (2 Way) | 152lt (2 Way) | 152lt (2 Way) |
| BEDDING | ||||
| Bed | Double | Double | Double | Double |
| Configuration | Drop down (E/W) | Drop down (E/W) | Drop down (E/W) | Drop down (E/W) |
| PLUMBING ITEMS | ||||
| Toilet & Shower | DryZone Ensuite | DryZone Ensuite | DryZone Ensuite | DryZone Ensuite |
| Washing Machine | OPTION | OPTION | OPTION | OPTION |
| Gas Bottles 4kg | 2 | 2 | 2 | 2 |
| Gas Bayonet | YES | YES | YES | YES |
| Hot Water Service | Instant Gas | Instant Gas | Instant Gas | Instant Gas |
| EasyFlow Water Filling System | YES | YES | YES | YES |
| External Hose | YES | YES | YES | YES |
| External Shower | OPTION | OPTION | OPTION | OPTION |
| UPHOLSTERY | ||||
| Standard Upholstery | Ultra Leather | Ultra Leather | Ultra Leather | Ultra Leather |
| Leather Available | OPTION | OPTION | OPTION | OPTION |






