Quest
Start Your Sunliner Journey
Adventure begins with the Sunliner Quest, the perfect entry point into the Sunliner lifestyle. Stylish, and versatile, the Quest combines clever design, packed with features to deliver big experiences in a manageable size. The Quest- Q281, built on the 4x4 Ford Ranger is a compact size that suits every traveller. The agility of a narrow body design, crafted with Sunliner’s signature attention to detail; from in-house moulded plastic fairings to Sunliner’s innovative Convertiable Dinnette, that easily turns into a lounge or a single bed in one move. Equipped with modern comforts like lithium power, solar charging, external table, dual revision camera and Sunliner’s unique EasyFlow water filling system, the Q281 is ready for wherever your journey takes you.
.
Adventure begins with the Sunliner Quest, the perfect entry point into the Sunliner lifestyle. Stylish, and versatile, the Quest combines clever design, packed with features to deliver big experiences in a manageable size.
With six layouts across four lengths, there’s a Quest to suit every traveller. Whether you prefer the agility of a narrow body or the space of a full-width design, each model is crafted with Sunliner’s signature attention to detail- from in-house moulded fairings to smart interior layouts offering island, electric drop, or single beds.
Equipped with modern comforts like lithium power, solar charging, external table, dual revision cameras and Sunliner's unique EasyFlow water filling system, the Quest is ready for wherever your journey takes you.
Layouts
< Swipe for more layouts >
Chassis
Specifications
LAYOUT | Q281 | Q421 | Q441 |
| Warranty | 3 YEAR | 3 YEAR | 3 YEAR |
| Reverse Camera | DUAL ACTION | DUAL ACTION | DUAL ACTION |
| 360 Degree Camera | NO | OPTION | OPTION |
LICENCE | |||
| Licence type | Car | Car | Car |
DIMENSIONS | |||
| External Length | 5.83m | 6.73m | 6.93m |
| External Width | 2.15m | 2.30m | 2.30m |
| External Height | 3.17m | 3.2m | 3.2m |
| Internal Length | 2.8m | 4.1m | 4.1m |
| Internal Width | 2.07m | 2.07m | 2.07m |
| Internal Height | 2.1m | 2.1m | 2.1m |
| Sleeps | 2 | 2 | 2 |
| Carry | 2 | 2 | 4 |
PLUMBING TANKS | |||
| Fresh Water (litres) | 100 | 100 | 100 |
| Grey Water (litres) | 55lt | 55lt | 55lt |
CLIMATE CONTROL | |||
| Air Conditioner | YES | YES | YES |
| Diesel Heater | OPTION | OPTION | OPTION |
| Sirocco Fan | OPTION | OPTION | OPTION |
TECHNOLOGY | |||
| House Battery Lithium (Ah) | 200Ah | 200Ah | 200Ah |
| Solar Panel (W) | 200w | 200w | 200w |
| Battery Charger (Amp) | 30Amp | 30Amp | 30Amp |
| DC to DC Charger | YES | YES | YES |
| Inverter | OPTION | OPTION | OPTION |
ENTERTAINMENT | |||
| Internal TV | 1 | 1 | 1 |
| External TV | NO | NO | NO |
| Stereo & Speakers | YES | YES | YES |
| External Speakers | YES | YES | YES |
| StarLink Connection | YES | YES | YES |
EXTERNAL | |||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC |
| External Table | YES | YES | YES |
| Grab Handle | YES | YES | YES |
| Main Awning | WIND OUT | ROLL OUT | ROLL OUT |
| Utility Garage | NO | NO | NO |
| Utility Bar | NO | NO | NO |
| Stoarge Boot | NO | NO | NO |
| Outdoor Kitchen/BBQ | NO | NO | NO |
| External Clothesline | OPTION | OPTION | OPTION |
KITCHEN | |||
| Cooker | 2 Gas Burner | 2 Gas Burner | 2 Gas Burner |
| Gas Oven | OPTION | OPTION | OPTION |
| Grill | OPTION | OPTION | OPTION |
| Microwave | YES | YES | YES |
| Rangehood | YES | YES | YES |
| Water Purifier | OPTION | OPTION | OPTION |
| Fridge Capacity | 152lt (2 Way) | 152lt (2 Way) | 152lt (2 Way) |
BEDDING | |||
| Bed | Double | Double | Custom King |
| Configuration | Peak | Drop down (E/W) | Drop down (N/S) |
PLUMBING ITEMS | |||
| Toilet & Shower | Combined | Rear Ensuite | DryZone Ensuite |
| Washing Machine | NO | NO | NO |
| Gas Bottles 4kg | 2 | 2 | 2 |
| Gas Bayonet | YES | YES | YES |
| Hot Water Service | Instant Gas | Instant Gas | Instant Gas |
| Water filling system | EasyFlow System | EasyFlow System | EasyFlow System |
| External Hose | YES | YES | YES |
| External Shower | OPTION | OPTION | OPTION |
UPHOLSTERY | |||
| Standard Upholstery | Ultra Leather | Ultra Leather | Ultra Leather |
| Leather Available | OPTION | OPTION | OPTION |
TERRAIN & TOURING | |||
| Suspension | GVM UPGRADE | NO | NO |
LAYOUT | Q541.26 | Q542.26 | Q543.26 |
| Warranty | 3 YEAR | 3 YEAR | 3 YEAR |
| Reverse Camera | DUAL ACTION | DUAL ACTION | DUAL ACTION |
| 360 Degree Camera | OPTION | OPTION | OPTION |
LICENCE | |||
| Licence type | Car/LR | Car/LR | Car/LR |
DIMENSIONS | |||
| External Length | 7.93m | 7.93m | 7.93m |
| External Width | 2.46m | 2.46m | 2.46m |
| External Height | 3.2m | 3.2m | 3.2m |
| Internal Length | 5.4m | 5.4m | 5.4m |
| Internal Width | 2.07m | 2.07m | 2.07m |
| Internal Height | 2.1m | 2.1m | 2.1m |
| Sleeps | 2 | 2 | 2 |
| Carry | 2/4 | 2/4 | 2/4 |
PLUMBING TANKS | |||
| Fresh Water (litres) | 150 | 150 | 150 |
| Grey Water (litres) | 55lt | 55lt | 55lt |
CLIMATE CONTROL | |||
| Air Conditioner | YES | YES | YES |
| Diesel Heater | OPTION | OPTION | OPTION |
| Sirocco Fan | OPTION | OPTION | OPTION |
TECHNOLOGY | |||
| House Battery Lithium (Ah) | 200Ah | 200Ah | 200Ah |
| Solar Panel (W) | 200w | 200w | 200w |
| Battery Charger (Amp) | 30Amp | 30Amp | 30Amp |
| DC to DC Charger | YES | YES | YES |
| Inverter | OPTION | OPTION | OPTION |
ENTERTAINMENT | |||
| Internal TV | 1 | 1 | 1 |
| External TV | NO | NO | NO |
| Stereo & Speakers | YES | YES | YES |
| External Speakers | YES | YES | YES |
| StarLink Connection | YES | YES | YES |
EXTERNAL | |||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC |
| External Table | YES | YES | YES |
| Grab Handle | YES | YES | YES |
| Main Awning | ROLL OUT | ROLL OUT | ROLL OUT |
| Utility Garage | NO | NO | NO |
| Utility Bar | NO | NO | NO |
| Stoarge Boot | NO | NO | NO |
| Outdoor Kitchen/BBQ | NO | NO | NO |
| External Clothesline | OPTION | OPTION | OPTION |
KITCHEN | |||
| Cooker | 2 Gas Burner | 2 Gas Burner | 2 Gas Burner |
| Gas Oven | OPTION | OPTION | OPTION |
| Grill | OPTION | OPTION | OPTION |
| Microwave | YES | YES | YES |
| Rangehood | YES | YES | YES |
| Water Purifier | OPTION | OPTION | OPTION |
| Fridge Capacity | 152lt (2 Way) | 152lt (2 Way) | 152lt (2 Way) |
BEDDING | |||
| Bed | Queen | Queen | Single |
| Configuration | Island (N/S) | Island (E/W) | Single |
PLUMBING ITEMS | |||
| Toilet & Shower | Separate Shower/Toilet | Separate Shower/Toilet | Separate Shower/Toilet |
| Washing Machine | OPTION | OPTION | OPTION |
| Gas Bottles 4kg | 2 | 2 | 2 |
| Gas Bayonet | YES | YES | YES |
| Hot Water Service | Instant Gas | Instant Gas | Instant Gas |
| Water filling system | EasyFlow System | EasyFlow System | EasyFlow System |
| External Hose | YES | YES | YES |
| External Shower | OPTION | OPTION | OPTION |
UPHOLSTERY | |||
| Standard Upholstery | Ultra Leather | Ultra Leather | Ultra Leather |
| Leather Available | OPTION | OPTION | OPTION |
TERRAIN & TOURING | |||
| Suspension | NO | NO | NO |












