Monte Carlo
The Peak of Sunliner Luxury
The Monte Carlo represents the pinnacle of Sunliner touring — a grand motorhome created for those who want to experience life on the road without compromising on space, comfort or refinement.
Step inside and the difference is immediate. Expansive living areas and generous slide-outs create an impressive sense of openness, while sophisticated cabinetry, beautifully selected finishes and carefully considered details give the Monte Carlo the warmth and elegance of a premium residence.
Designed for extended touring, every space has been created to make life away feel exceptional. Relax in generous living zones, enjoy a beautifully appointed kitchen, retreat to a inviting bedroom and experience the comfort of a spacious bathroom — all complemented by intelligent storage and the thoughtful craftsmanship for which Sunliner is renowned.
Beyond its refined interior, the Monte Carlo is designed to make extended travel exceptionally comfortable and self-sufficient, with substantial power, water and storage capacities allowing you to settle in, stay longer and enjoy more of every destination.
Available in three beautifully designed layouts, each Monte Carlo offers its own interpretation of premium touring while sharing the same philosophy: more space, more comfort and more freedom to make the journey your own.
For travellers seeking something truly special, the Monte Carlo is more than a motorhome. It is a beautifully crafted home designed to travel — and the ultimate expression of Sunliner.
Luxury Touring Defined

Layouts
< Swipe for more layouts >
Chassis
Specifications
LAYOUT | MC71 | MC72 | MC73 |
| Warranty | 3 YEAR | 3 YEAR | 3 YEAR |
LICENCE | |||
| Licence type | MR | MR | MR |
DIMENSIONS | |||
| External Length | 9.73m | 9.73m | 9.73m |
| External Width | 2.50m | 2.50m | 2.50m |
| External Height | 3.4m | 3.4m | 3.4m |
| Internal Length | 7.2m | 7.2m | 7.2m |
| Internal Width | 2.23m | 2.23m | 2.23m |
| Internal Height | 2.1m | 2.1m | 2.1m |
| Sleeps | 2 / 4 / 6 | 2 / 4 | 2 / 4 / 6 |
| Carry | 4 / 6 | 4 | 4 / 6 |
PLUMBING TANKS | |||
| Fresh Water (litres) | 400 | 400 | 400 |
| Grey Water | 200lt | 200lt | 200lt |
CLIMATE CONTROL | |||
| Air Conditioner | 2 | 2 | 2 |
| Diesel Heater | STANDARD | STANDARD | STANDARD |
| Sirocco Fan | STANDARD | STANDARD | STANDARD |
TECHNOLOGY | |||
| House Battery | 3 x 300Ah Lithium | 3 x 300Ah Lithium | 3 x 300Ah Lithium |
| Solar Panel | 5 x 200w | 5 x 200w | 5 x 200w |
| Battery Charger | 120Amp | 120Amp | 120Amp |
| DC to DC Charger | STANDARD | STANDARD | STANDARD |
| Generator | Tech 40 | Tech 40 | Tech 40 |
| Hydrolic Leveling System | STANDARD | STANDARD | STANDARD |
| Anderson Plug | OPTION | OPTION | OPTION |
| Inverter | 3000w | 3000w | 3000w |
ENTERTAINMENT | |||
| Internal TV | 2 | 2 | 2 |
| External TV | 1 | 1 | 1 |
| Stereo & Speakers | STANDARD | STANDARD | STANDARD |
| External Speakers | STANDARD | STANDARD | STANDARD |
| Vacuum Cleaner | STANDARD | STANDARD | STANDARD |
| StarLink Access Point | STANDARD | STANDARD | STANDARD |
| RV WIFI | STANDARD | STANDARD | STANDARD |
EXTERNAL | |||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC |
| External Table | STANDARD | STANDARD | STANDARD |
| Grab Handle | STANDARD | STANDARD | STANDARD |
| Main Awning | ELECTRIC | ELECTRIC | ELECTRIC |
| Outdoor Kitchen/BBQ | STANDARD | STANDARD | STANDARD |
| External Clothesline | STANDARD | STANDARD | STANDARD |
| Utility Garage | N / A | STANDARD | N / A |
KITCHEN | |||
| Cooker | 1 Induction 2 Gas | 1 Induction 2 Gas | 1 Induction 2 Gas |
| Gas Oven | STANDARD | STANDARD | STANDARD |
| Grill | STANDARD | STANDARD | STANDARD |
| Microwave | STANDARD | STANDARD | STANDARD |
| Rangehood | STANDARD | STANDARD | STANDARD |
| Coffee Machine | STANDARD | STANDARD | STANDARD |
| Water Purifier | STANDARD | STANDARD | STANDARD |
| Dishwasher | OPTION | OPTION | OPTION |
| Fridge Capacity | 2 x 140 (3 Way) | 140 (3 Way) | 2 x 140 (3 Way) |
BEDDING | |||
| Bed | Queen | Queen | Queen |
| Configuration | Slide Out | Slide Out | Slide Out |
PLUMBING ITEMS | |||
| Toilet & Shower | Bedroom Ensuite | Rear Ensuite | Bedroom Ensuite |
| Washing Machine | Washer/Dryer | Washer/Dryer | Washer/Dryer |
| Gas Bottles 9kg | 2 | 2 | 2 |
| Gas Bayonet | STANDARD | STANDARD | STANDARD |
| Hot Water Service | Instant Gas | Instant Gas | Instant Gas |
| EasyFlow Water Filling System | STANDARD | STANDARD | STANDARD |
| External Hose | STANDARD | STANDARD | STANDARD |
| External Shower | STANDARD | STANDARD | STANDARD |
UPHOLSTERY | |||
| Standard Upholstery | Leather | Leather | Leather |
TOURING | |||
| Bull Bar | Alloy | Alloy | Alloy |





