Chase
Chase
Smart, agile, and purposefully designed, the Chase offers maximum functionality in the smallest footprint.
Compact Size, Big Adventure
The Chase is designed for solo or twin travellers who love exploring. At home on city streets and suburban driveways, the Chase gives you the flexibility to go places where regular motorhomes can not.
.
The Chase has everything you need for a comfortable, self contained escape including bathroom with toilet and shower, practical kitchen with drawers, hanging robe with drawers and a cosy sleeping space to rest and recharge.
Built on the Ford Ranger XL 4x4 Single Cab chassis and only requiring a standard car licence, the Chase’s versatility extends your horizons, allowing you to journey beyond the city limits and have the freedom to explore your way.
Layouts
< Swipe for more layouts >
Chassis
Specifications
LAYOUT | C281.26 | C311.26 | C312.26 |
Warranty | 3 YEAR | 3 YEAR | 3 YEAR |
CHASSIS | |||
| Make Model | Ford Ranger XL 4x4 | Ford Ranger XL 4x4 | Ford Ranger XL 4x4 |
| Chassis Upgrades | NO | NO | NO |
| Option of Chassis | NO | NO | NO |
| Drive Type | Part Time 4x4 | Part Time 4x4 | Part Time 4x4 |
| Engine | 2.0L Bi-Turbo | 2.0L Bi-Turbo | 2.0L Bi-Turbo |
| Max Power (kw) | 154 | 154 | 154 |
| Max Tourque | 500 | 500 | 500 |
| Gear Box | 10 Speed Auto | 10 Speed Auto | 10 Speed Auto |
| Fuel Tank | 80 | 80 | 80 |
| Side Step | YES | YES | YES |
| Driver & Passenger Swivel Seats | NO | NO | NO |
| Reverse Camera | DUAL ACTION | DUAL ACTION | DUAL ACTION |
| 360 Degree Camera | NO | NO | NO |
| Lane Departure Warning | Prevention | Prevention | Prevention |
| Adaptive Cruise Control | YES | YES | YES |
| Satellite Navigation | Apple CarPlay | Apple CarPlay | Apple CarPlay |
| Apple Carplay / Android Auto | YES | YES | YES |
LICENCE | |||
| Licence type | Car | Car | Car |
DIMENSIONS | |||
| External Length | 5.85m | 6.10m | 6.10m |
| External Width | 2.15m | 2.15m | 2.15m |
| External Height | 3.17m | 3.17m | 3.17m |
| Internal Length | 2.8m | 3.1m | 3.1m |
| Internal Width | 2.07m | 2.07m | 2.07m |
| Internal Height | 2.1m | 2.1m | 2.1m |
| Sleeps | 2 | 2 | 2 |
| Carry | 2 | 2 | 2 |
| GVM | - | - | - |
| Tare Weight (Approx / Avg) | - | - | - |
| Allowance (2ppl) | - | - | - |
| Payload | - | - | - |
PLUMBING TANKS | |||
| Fresh Water (litres) | 100 | 100 | 100 |
| Grey Water (litres) | 50 | 50 | 50 |
CLIMATE CONTROL | |||
| Air Conditioner | YES | YES | YES |
| Diesel Heater | OPTION | OPTION | OPTION |
| Sirocco Fan | OPTION | OPTION | OPTION |
TECHNOLOGY | |||
| House Battery Lithium (Ah) | 200Ah | 200Ah | 200Ah |
| Solar Panel (W) | 200w | 200w | 200w |
| Battery Charger (Amp) | 30Amp | 30Amp | 30Amp |
| DC to DC Charger | YES | YES | YES |
| Generator | NO | NO | NO |
| Hydrolic Leveling System | NO | NO | NO |
| Inverter | OPTION | OPTION | OPTION |
ENTERTAINMENT | |||
| Internal TV | 1 | 1 | 1 |
| External TV | NO | NO | NO |
| Stereo & Speakers | YES | YES | YES |
| External Speakers | YES | YES | YES |
| Recliner Chairs | NO | NO | NO |
| Vacuum Cleaner | NO | NO | NO |
| StarLink Connection | YES | YES | YES |
| RV WIFI | NO | NO | NO |
EXTERNAL | |||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC |
| External Table | YES | YES | YES |
| Grab Handle | YES | YES | YES |
| Main Awning | WIND OUT | WIND OUT | WIND OUT |
| Bike Rack | NO | NO | NO |
| Utility Garage | NO | NO | NO |
| Utility Bar | NO | NO | NO |
| Stoarge Boot | NO | NO | NO |
| Outdoor Kitchen/BBQ | NO | NO | OPTION |
| External Clothesline | OPTION | OPTION | OPTION |
KITCHEN | |||
| Cooker | 3 Gas Burner | 3 Gas Burner | 3 Gas Burner |
| Gas Oven | OPTION | OPTION | OPTION |
| Grill | OPTION | OPTION | OPTION |
| Microwave | YES | YES | YES |
| Rangehood | YES | YES | YES |
| Dishwasher | NO | NO | NO |
| Coffee Machine | NO | NO | NO |
| Water Purifier | OPTION | OPTION | OPTION |
| Fridge Capacity | 152lt (2 Way) | 152lt (2 Way) | 152lt (2 Way) |
BEDDING | |||
| Bed | Double | Double | Double |
| Configuration | Peak | Peak | Peak |
PLUMBING ITEMS | |||
| Toilet & Shower | Combined | DryZone Ensuite | DryZone Ensuite |
| Washing Machine | NO | NO | NO |
| Gas Bottles 4kg | 2 | 2 | 2 |
| Gas Bottles 9kg | 0 | 0 | 0 |
| Gas Bayonet | YES | YES | YES |
| Hot Water Service | Instant Gas | Instant Gas | Instant Gas |
| Water filling system | EasyFlow System | EasyFlow System | EasyFlow System |
| External Hose | YES | YES | YES |
| External Shower | OPTION | OPTION | OPTION |
UPHOLSTERY | |||
| Standard Upholstery | Ultra Leather | Ultra Leather | Ultra Leather |
| Leather Available | OPTION | OPTION | OPTION |
TERRAIN & TOURING | |||
| Long Range Fuel Tank | NO | NO | NO |
| All Terrain Tyres | OPTION | OPTION | OPTION |
| Suspension | GVM UPGRADE | GVM UPGRADE | GVM UPGRADE |





